Teams total 577
| Name | From | To | Nationality |
|---|---|---|---|
| Fagor - MBK | 1987 | 1989 | ![]() |
| Agritubel | 2006 | 2009 | ![]() |
| BigMat - Auber 93 II | 2010 | 2014 | ![]() |
| Novemail - Histor | 1993 | 1994 | ![]() |
| Europcar | 2011 | 2015 | ![]() |
| Bonjour | 2000 | 2002 | ![]() |
| T-Mobile | 2004 | 2007 | ![]() |
| Coast | 2000 | 2003 | ![]() |
| Bianchi VII | 2003 | 2003 | ![]() |
| Sunweb | 2017 | 2020 | ![]() |
| Agro - Adler - Brandenburg | 1997 | 2001 | ![]() |
| Team Milram | 2006 | 2010 | ![]() |
| VC Frankfurt Radteam - Brügelmann | 2004 | 2004 | ![]() |
| Gerolsteiner | 1998 | 2008 | ![]() |
| Bora - Argon 18 | 2015 | 2016 | ![]() |
| Nürnberger | 1996 | 2002 | ![]() |
| ComNet - Senges | 2002 | 2005 | ![]() |
| Cologne | 1999 | 2002 | ![]() |
| Wiesenhof - Felt | 2007 | 2007 | ![]() |
| PSV Köln | 1996 | 1997 | ![]() |


